Research
Keep your eyes (and ears) open for Dickcissels!With recent reports of Dickcissels in Kent and New Castle County atlas blocks, we should all be on the lookout for this bird in open habitat, in each of our atlas blocks. For those not familiar with this sparrow like species, please listen to the song by following [this link].
Remember, the Dickcissel sings its name! (photo by Maurice Barnhill)
DOS Research Committee Topics: |
||
| Delaware Kestrel winter sighting reports: 2007-2008 | ||
| Delaware Kestrel nest box distribution | ||
| 2007 Kestrel Survey results: 12 cluster locations | ||
| Delaware Osprey: Comparing Regional fall numbers | ||
| DELDOT Kestrel Nest Box Cleanout: pictures | ||
| Fall 2008 Osprey Platforms | ||
| Spring 2008 Osprey platform work: photos | ||
| 2007 Osprey platform work summary | ||
| CBC population trends in Delaware: Coopers Hawk & American Kestrel | ||
| DOS Delaware Spring Roundup population trends (PDFs): Coopers Hawk & American Kestrel | ||
| Status of Breeding Kestrels in Delaware | ||










