This list represents all birds accepted for Delaware by the DBRC. Species requiring documentation by
the committe are indicated in boldface and with an asterisk (*).
|
DUCKS, GEESE, & SWANS  | |
| *Black-bellied Whistling Duck | Dendrocygna autumnalis |
|
| *Fulvous Whistling-duck | Dendrocygna bicolor |
|
| *Pink-footed Goose | Anser brachyrhynchus |
|
| Greater White-fronted Goose | Anser albifrons |
|
| Snow Goose | Chen caerulescens |
|
| Ross's Goose | Chen rossii |
|
| Brant | Branta bernicla |
|
| Cackling Goose | Branta hutchinsii |
|
| Canada Goose | Branta canadensis |
|
| Mute Swan | Cygnus olor |
|
| Tundra Swan | Cygnus columbianus |
|
| Wood Duck | Aix sponsa |
|
| Gadwall | Anas strepera |
|
| Eurasian Wigeon | Anas penelope |
|
| American Wigeon | Anas americana |
|
| American Black Duck | Anas rubripes |
|
| Mallard | Anas platyrhynchos |
|
| Blue-winged Teal | Anas discors |
|
| *Cinnamon Teal | Anas cyanoptera |
|
| Northern Shoveler | Anas clypeata |
|
| Northern Pintail | Anas acuta |
|
| *Garganey | Anas querquedula |
|
| Green-winged Teal | Anas crecca |
|
| Canvasback | Aythya valisineria |
|
| Redhead | Aythya americana |
|
| Ring-necked Duck | Aythya collaris |
|
| *Tufted Duck | Aythya fuligula |
|
| Greater Scaup | Aythya marila |
|
| Lesser Scaup | Aythya affinis |
|
| King Eider | Somateria spectabilis |
|
| Common Eider | Somateria mollissima |
|
| Harlequin Duck | Histrionicus histrionicus |
|
| Surf Scoter | Melanitta perspicillata |
|
| White-winged Scoter | Melanitta fusca |
|
| Black Scoter | Melanitta nigra |
|
| Long-tailed Duck | Clangula hyemalis |
|
| Bufflehead | Bucephala albeola |
|
| Common Goldeneye | Bucephala clangula |
|
| Hooded Merganser | Lophodytes cucullatus |
|
| Common Merganser | Mergus merganser |
|
| Red-breasted Merganser | Mergus serrator |
|
| Ruddy Duck | Oxyura jamaicensis |
|
| | |
GROUSE, PHEASANTS, & TURKEYS  | |
| Ring-necked Pheasant | Phasianus colchicus |
|
| Wild Turkey | Meleagris gallopavo |
|
| | |
NEW WORLD QUAIL  | |
| Northern Bobwhite | Colinus virginianus |
|
| | |
LOONS  | |
| Red-throated Loon | Gavia stellata |
|
| Common Loon | Gavia immer |
|
| | |
GREBES  | |
| Pied-billed Grebe | Podilymbus podiceps |
|
| Horned Grebe | Podiceps auritus |
|
| Red-necked Grebe | Podiceps grisegena |
|
| *Eared Grebe | Podiceps nigricollis |
|
| *Western Grebe | Aechmophorus occidentalis |
|
| | |
SHEARWATERS  | |
| Northern Fulmar | Fulmarus glacialis |
|
| Cory's Shearwater | Calonectris diomedea |
|
| Greater Shearwater | Puffinus gravis |
|
| Sooty Shearwater | Puffinus griseus |
|
| Manx Shearwater | Puffinus puffinus |
|
| Audubon's Shearwater | Puffinus lherminieri |
|
| | |
| STORM-PETRELS | |
| Wilson's Storm-Petrel | Oceanites oceanicus |
|
| *White-faced Storm-Petrel | Pelagodroma marina |
|
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
|
| *Band-rumped Storm-Petrel | Oceanodroma castro |
|
| | |
GANNETS & BOOBIES  | |
| Northern Gannet | Morus bassanus |
|
| | |
PELICANS  | |
| American White Pelican | Pelecanus erythrorhynchos |
|
| Brown Pelican | Pelecanus occidentalis |
|
| | |
CORMORANTS  | |
| Double-crested Cormorant | Phalacrocorax auritus |
|
| Great Cormorant | Phalacrocorax carbo |
|
| | |
FRIGATEBIRDS  | |
| *Magnificent Frigatebird | Fregata magnificens |
|
| | |
HERONS & EGRETS  | |
| American Bittern | Botaurus lentiginosus |
|
| Least Bittern | Ixobrychus exilis |
|
| Great Blue Heron | Ardea herodias |
|
| Great Egret | Ardea alba |
|
| *Little Egret | Egretta garzetta |
|
| Snowy Egret | Egretta thula |
|
| Little Blue Heron | Egretta caerulea |
|
| Tricolored Heron | Egretta tricolor |
|
| *Reddish Egret | Egretta rufescens |
|
| Cattle Egret | Bubulcus ibis |
|
| Green Heron | Butorides virescens |
|
| Black-crowned Night-Heron | Nycticorax nycticorax |
|
| Yellow-crowned Night-Heron | Nyctanassa violacea |
|
| | |
IBISES  | |
| White Ibis | Eudocimus albus |
|
| Glossy Ibis | Plegadis falcinellus |
|
| White-faced Ibis | Plegadis chihi |
|
| | |
STORKS  | |
| *Wood Stork | Mycteria americana |
|
| | |
NEW WORLD VULTURES  | |
| Black Vulture | Coragyps atratus |
|
| Turkey Vulture | Cathartes aura |
|
| | |
HAWKS, KITES, & EAGLES  | |
| Osprey | Pandion haliaetus |
|
| *Swallow-tailed Kite | Elanoides forficatus |
|
| *Mississippi Kite | Ictinia mississippiensis |
|
| Bald Eagle | Haliaeetus leucocephalus |
|
| Northern Harrier | Circus cyaneus |
|
| Sharp-shinned Hawk | Accipiter striatus |
|
| Cooper's Hawk | Accipiter cooperii |
|
| Northern Goshawk | Accipiter gentilis |
|
| Red-shouldered Hawk | Buteo lineatus |
|
| Broad-winged Hawk | Buteo platypterus |
|
| Red-tailed Hawk | Buteo jamaicensis |
|
| Rough-legged Hawk | Buteo lagopus |
|
| Golden Eagle | Aquila chrysaetos |
|
| | |
FALCONS  | |
| American Kestrel | Falco sparverius |
|
| Merlin | Falco columbarius |
|
| *Gyrfalcon | Falco rusticolus |
|
| Peregrine Falcon | Falco peregrinus |
|
| | |
RAILS, GALLINULES, & COOTS  | |
| *Yellow Rail | Coturnicops noveboracensis |
|
| Black Rail | Laterallus jamaicensis |
|
| Clapper Rail | Rallus longirostris |
|
| King Rail | Rallus elegans |
|
| Virginia Rail | Rallus limicola |
|
| Sora | Porzana carolina |
|
| *Purple Gallinule | Porphyrula martinica |
|
| Common Moorhen | Gallinula chloropus |
|
| American Coot | Fulica americana |
|
| | |
CRANES  | |
| *Sandhill Crane | Grus canadensis |
|
| | |
LAPWINGS & PLOVERS  | |
| *Northern Lapwing | Vanellus vanellus |
|
| Black-bellied Plover | Pluvialis squatarola |
|
| American Golden-Plover | Pluvialis dominica |
|
| *Pacific Golden-Plover | Pluvialis fulva |
|
| Semipalmated Plover | Charadrius semipalmatus |
|
| Piping Plover | Charadrius melodus |
|
| Killdeer | Charadrius vociferus |
|
| | |
OYSTERCATCHERS  | |
| American Oystercatcher | Haematopus palliatus |
|
| | |
STILTS & AVOCETS  | |
| Black-necked Stilt | Himantopus mexicanus |
|
| American Avocet | Recurvirostra americana |
|
| | |
SANDPIPERS, PHALAROPES, & ALLIES  | |
| Spotted Sandpiper | Actitis macularia |
|
| Solitary Sandpiper | Tringa solitaria |
|
| Greater Yellowlegs | Tringa melanoleuca |
|
| Willet | Catoptrophorus semipalmatus |
|
| Lesser Yellowlegs | Tringa flavipes |
|
| Upland Sandpiper | Bartramia longicauda |
|
| Whimbrel | Numenius phaeopus |
|
| *Black-tailed Godwit | Limosa limosa |
|
| Hudsonian Godwit | Limosa haemastica |
|
| Marbled Godwit | Limosa fedoa |
|
| Ruddy Turnstone | Arenaria interpres |
|
| Red Knot | Calidris canutus |
|
| Sanderling | Calidris alba |
|
| Semipalmated Sandpiper | Calidris pusilla |
|
| Western Sandpiper | Calidris mauri |
|
| *Red-necked Stint | Calidris ruficollis |
|
| *Little Stint | Calidris minuta |
|
| Least Sandpiper | Calidris minutilla |
|
| White-rumped Sandpiper | Calidris fuscicollis |
|
| Baird's Sandpiper | Calidris bairdii |
|
| Pectoral Sandpiper | Calidris melanotos |
|
| *Sharp-tailed Sandpiper | Calidris acuminata |
|
| Purple Sandpiper | Calidris maritima |
|
| Dunlin | Calidris alpina |
|
| Curlew Sandpiper | Calidris ferruginea |
|
| Stilt Sandpiper | Calidris himantopus |
|
| Buff-breasted Sandpiper | Tryngites subruficollis |
|
| Ruff | Philomachus pugnax |
|
| Short-billed Dowitcher | Limnodromus griseus |
|
| Long-billed Dowitcher | Limnodromus scolopaceus |
|
| Wilson's Snipe | Gallinago gallinago |
|
| American Woodcock | Scolopax minor |
|
| Wilson's Phalarope | Phalaropus tricolor |
|
| Red-necked Phalarope | Phalaropus lobatus |
|
| Red Phalarope | Phalaropus fulicaria |
|
| | |
SKUAS, GULLS, TERNS, & SKIMMERS  | |
| Laughing Gull | Larus atricilla |
|
| *Franklin's Gull | Larus pipixcan |
|
| Little Gull | Larus minutus |
|
| Black-headed Gull | Larus ridibundus |
|
| Bonaparte's Gull | Larus philadelphia |
|
| *Mew Gull | Larus canus |
|
| Ring-billed Gull | Larus delawarensis |
|
| *California Gull | Larus californicus |
|
| Herring Gull | Larus argentatus |
|
| *Thayer’s Gull | Larus thayeri |
|
| Iceland Gull | Larus glaucoides |
|
| Lesser Black-backed Gull | Larus fuscus |
|
| Glaucous Gull | Larus hyperboreus |
|
| Great Black-backed Gull | Larus marinus |
|
| *Sabine’s Gull | Xema sabini |
|
| Black-legged Kittiwake | Rissa tridactyla |
|
| *Ross's Gull | Rhodostethia rosea |
|
| *Sooty Tern | Sterna fuscata |
|
| Bridled Tern | Sterna anaethetus |
|
| Least Tern | Sterna antillarum |
|
| Gull-billed Tern | Sterna nilotica |
|
| Caspian Tern | Sterna caspia |
|
| Black Tern | Chlidonias niger |
|
| *White-winged Tern | Chlidonias leucopterus |
|
| *Whiskered Tern | Chlidonias hybridus |
|
| *Roseate Tern | Sterna dougallii |
|
| Common Tern | Sterna hirundo |
|
| *Arctic Tern | Sterna paradisaea |
|
| Forster's Tern | Sterna forsteri |
|
| Royal Tern | Sterna maxima |
|
| Sandwich Tern | Sterna sandvicensis |
|
| Black Skimmer | Rynchops niger |
|
| *Great Skua | Catharacta skua |
|
| *South Polar Skua | Catharacta maccormicki |
|
| Pomarine Jaeger | Stercorarius pomarinus |
|
| Parasitic Jaeger | Stercorarius parasiticus |
|
| *Long-tailed Jaeger | Catharacta longicaudus |
|
| | |
AUKS, MURRES, & PUFFINS  | |
| Dovekie | Alle alle |
|
| *Common Murre | Uria aalge |
|
| *Thick-billed Murre | Uria lomvia |
|
| Razorbill | Alca torda |
|
| *Black Guillemot | Cepphus grylle |
|
| Atlantic Puffin | Fratercula arctica |
|
| | |
PIGEONS & DOVES  | |
| Rock Pigeon | Columba livia |
|
| *Eurasian Collared-dove | Streptopelia decaocto |
|
| *White-winged Dove | Zenaida asiatica |
|
| Mourning Dove | Zenaida macroura |
|
| *Common Ground-Dove | Columbina passerina |
|
| | |
CUCKOOS  | |
| Black-billed Cuckoo | Coccyzus erythropthalmus |
|
| Yellow-billed Cuckoo | Coccyzus americanus |
|
| | |
| BARN OWLS | |
| Barn Owl | Tyto alba |
|
| | |
TYPICAL OWLS  | |
| Eastern Screech-Owl | Otus asio |
|
| Great Horned Owl | Bubo virginianus |
|
| Snowy Owl | Nyctea scandiaca |
|
| Barred Owl | Strix varia |
|
| Long-eared Owl | Asio otus |
|
| Short-eared Owl | Asio flammeus |
|
| Northern Saw-whet Owl | Aegolius acadicus |
|
| | |
GOATSUCKERS  | |
| Common Nighthawk | Chordeiles minor |
|
| Chuck-will's-widow | Caprimulgus carolinensis |
|
| Whip-poor-will | Caprimulgus vociferus |
|
| | |
| SWIFTS | |
| Chimney Swift | Chaetura pelagica |
|
| | |
HUMMINGBIRDS  | |
| Ruby-throated Hummingbird | Archilochus colubris |
|
| *Broad-tailed Hummingbird | Selasphorus platycercus |
|
| Rufous Hummingbird | Selasphorus rufus |
|
| *Allen’s Hummingbird | Selasphorus sasin |
|
| | |
KINGFISHERS  | |
| Belted Kingfisher | Ceryle alcyon |
|
| | |
WOODPECKERS  | |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
|
| Red-bellied Woodpecker | Melanerpes carolinus |
|
| Yellow-bellied Sapsucker | Sphyrapicus varius |
|
| Downy Woodpecker | Picoides pubescens |
|
| Hairy Woodpecker | Picoides villosus |
|
| Northern Flicker | Colaptes auratus |
|
| Pileated Woodpecker | Dryocopus pileatus |
|
| | |
TYRANT FLYCATCHERS  | |
| Olive-sided Flycatcher | Contopus cooperi |
|
| Eastern Wood-Pewee | Contopus virens |
|
| Yellow-bellied Flycatcher | Empidonax flaviventris |
|
| Acadian Flycatcher | Empidonax virescens |
|
| Alder Flycatcher | Empidonax alnorum |
|
| Willow Flycatcher | Empidonax traillii |
|
| Least Flycatcher | Empidonax minimus |
|
| *Hammond's Flycatcher | Empidonax hammondii |
|
| *Gray Flycatcher | Empidonax wrightii |
|
| *Dusky Flycatcher | Empidonax oberholseri |
|
| Eastern Phoebe | Sayornis phoebe |
|
| *Say’s Phoebe | Sayornis saya |
|
| *Vermilion Flycatcher | Pyrocephalus rubinus |
|
| Great Crested Flycatcher | Myiarchus crinitus |
|
| *Western Kingbird | Tyrannus verticalis |
|
| Eastern Kingbird | Tyrannus tyrannus |
|
| *Scissor-tailed Flycatcher | Tyrannus forficatus |
|
| *Fork-tailed Flycatcher | Tyrannus savana |
|
| | |
SHRIKES  | |
| *Loggerhead Shrike | Lanius ludovicianus |
|
| *Northern Shrike | Lanius excubitor |
|
| | |
| VIREOS | |
| White-eyed Vireo | Vireo griseus |
|
| Yellow-throated Vireo | Vireo flavifrons |
|
| Blue-headed Vireo | Vireo solitarius |
|
| Warbling Vireo | Vireo gilvus |
|
| Philadelphia Vireo | Vireo philadelphicus |
|
| Red-eyed Vireo | Vireo olivaceus |
|
| | |
CROWS & JAYS  | |
| Blue Jay | Cyanocitta cristata |
|
| American Crow | Corvus brachyrhynchos |
|
| Fish Crow | Corvus ossifragus |
|
| | |
LARKS  | |
| Horned Lark | Eremophila alpestris |
|
| | |
SWALLOWS  | |
| Purple Martin | Progne subis |
|
| Tree Swallow | Tachycineta bicolor |
|
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
|
| Bank Swallow | Riparia riparia |
|
| Cliff Swallow | Petrochelidon pyrrhonota |
|
| *Cave Swallow | Petrochelidon fulva |
|
| Barn Swallow | Hirundo rustica |
|
| | |
CHICKADEES  | |
| Carolina Chickadee | Poecile carolinensis |
|
| Black-capped Chickadee | Poecile atricapillus |
|
| *Boreal Chickadee | Poecile hudsonicus |
|
| Tufted Titmouse | Baeolophus bicolor |
|
| | |
NUTHATCHES  | |
| Red-breasted Nuthatch | Sitta canadensis |
|
| White-breasted Nuthatch | Sitta carolinensis |
|
| Brown-headed Nuthatch | Sitta pusilla |
|
| | |
CREEPERS  | |
| Brown Creeper | Certhia americana |
|
| | |
WRENS  | |
| Carolina Wren | Thryothorus ludovicianus |
|
| *Bewick's Wren | Thryomanes bewickii |
|
| House Wren | Troglodytes aedon |
|
| Winter Wren | Troglodytes troglodytes |
|
| Sedge Wren | Cistothorus platensis |
|
| Marsh Wren | Cistothorus palustris |
|
| | |
KINGLETS  | |
| Golden-crowned Kinglet | Regulus satrapa |
|
| Ruby-crowned Kinglet | Regulus calendula |
|
| | |
GNATCATCHERS  | |
| Blue-gray Gnatcatcher | Polioptila caerulea |
|
| | |
THRUSHES  | |
| *Northern Wheatear | Oenanthe oenanthe |
|
| Eastern Bluebird | Sialia sialis |
|
| Veery | Catharus fuscescens |
|
| Gray-cheeked Thrush | Catharus minimus |
|
| Bicknell's Thrush | Catharus bicknelli |
|
| Swainson's Thrush | Catharus ustulatus |
|
| Hermit Thrush | Catharus guttatus |
|
| Wood Thrush | Hylocichla mustelina |
|
| *Fieldfare | Turdus pilaris |
|
| American Robin | Turdus migratorius |
|
| *Varied Thrush | Ixoreus naevius |
|
| | |
MOCKINGBIRDS & THRASHERS  | |
| Gray Catbird | Dumetella carolinensis |
|
| Northern Mockingbird | Mimus polyglottos |
|
| *Sage Thrasher | Oreoscoptes montanus |
|
| Brown Thrasher | Toxostoma rufum |
|
| | |
| STARLINGS | |
| European Starling | Sturnus vulgaris |
|
| | |
PIPITS  | |
| American Pipit | Anthus rubescens |
|
| | |
WAXWINGS  | |
| Cedar Waxwing | Bombycilla cedrorum |
|
| | |
WOOD-WARBLERS  | |
| Blue-winged Warbler | Vermivora pinus |
|
| Golden-winged Warbler | Vermivora chrysoptera |
|
| Tennessee Warbler | Vermivora peregrina |
|
| Orange-crowned Warbler | Vermivora celata |
|
| Nashville Warbler | Vermivora ruficapilla |
|
| Northern Parula | Parula americana |
|
| Yellow Warbler | Dendroica petechia |
|
| Chestnut-sided Warbler | Dendroica pensylvanica |
|
| Magnolia Warbler | Dendroica magnolia |
|
| Cape May Warbler | Dendroica tigrina |
|
| Black-throated Blue Warbler | Dendroica caerulescens |
|
| *Black-throated Gray Warbler | Dendroica nigrescens |
|
| Yellow-rumped Warbler | Dendroica coronata |
|
| Black-throated Green Warbler | Dendroica virens |
|
| Blackburnian Warbler | Dendroica fusca |
|
| Yellow-throated Warbler | Dendroica dominica |
|
| Pine Warbler | Dendroica pinus |
|
| Prairie Warbler | Dendroica discolor |
|
| Palm Warbler | Dendroica palmarum |
|
| Bay-breasted Warbler | Dendroica castanea |
|
| Blackpoll Warbler | Dendroica striata |
|
| Cerulean Warbler | Dendroica cerulea |
|
| Black-and-white Warbler | Mniotilta varia |
|
| American Redstart | Setophaga ruticilla |
|
| Prothonotary Warbler | Protonotaria citrea |
|
| Worm-eating Warbler | Helmitheros vermivorus |
|
| *Swainson's Warbler | Limnothlypis swainsonii |
|
| Ovenbird | Seiurus aurocapillus |
|
| Northern Waterthrush | Seiurus noveboracensis |
|
| Louisiana Waterthrush | Seiurus motacilla |
|
| Kentucky Warbler | Oporornis formosus |
|
| Connecticut Warbler | Oporornis agilis |
|
| Mourning Warbler | Oporornis philadelphia |
|
| Common Yellowthroat | Geothlypis trichas |
|
| Hooded Warbler | Wilsonia citrina |
|
| Wilson's Warbler | Wilsonia pusilla |
|
| Canada Warbler | Wilsonia canadensis |
|
| Yellow-breasted Chat | Icteria virens |
|
| | |
| TANAGERS | |
| Summer Tanager | Piranga rubra |
|
| Scarlet Tanager | Piranga olivacea |
|
| | |
EMBERIZID SPARROWS  | |
| *Green-tailed Towhee | Pipilo chlorurus |
|
| Eastern Towhee | Pipilo erythrophthalmus |
|
| American Tree Sparrow | Spizella arborea |
|
| Chipping Sparrow | Spizella passerina |
|
| *Clay-colored Sparrow | Spizella pallida |
|
| Field Sparrow | Spizella pusilla |
|
| Vesper Sparrow | Pooecetes gramineus |
|
| *Lark Sparrow | Chondestes grammacus |
|
| Savannah Sparrow | Passerculus sandwichensis |
|
| Grasshopper Sparrow | Ammodramus savannarum |
|
| *Henslow's Sparrow | Ammodramus henslowii |
|
| *Le Conte's Sparrow | Ammodramus leconteii |
|
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni |
|
| Saltmarsh Sharp-tailed Sparrow | Ammodramus caudacutus |
|
| Seaside Sparrow | Ammodramus maritimus |
|
| Fox Sparrow | Passerella iliaca |
|
| Song Sparrow | Melospiza melodia |
|
| Lincoln's Sparrow | Melospiza lincolnii |
|
| Swamp Sparrow | Melospiza georgiana |
|
| White-throated Sparrow | Zonotrichia albicollis |
|
| *Harris’s Sparrow | Zonotrichia querula |
|
| White-crowned Sparrow | Zonotrichia leucophrys |
|
| Dark-eyed Junco | Junco hyemalis |
|
| Lapland Longspur | Calcarius lapponicus |
|
| Snow Bunting | Plectrophenax nivalis |
|
| | |
CARDINALS & ALLIES  | |
| Northern Cardinal | Cardinalis cardinalis |
|
| Rose-breasted Grosbeak | Pheucticus ludovicianus |
|
| *Black-headed Grosbeak | Pheucticus melanocephalus |
|
| Blue Grosbeak | Guiraca caerulea |
|
| Indigo Bunting | Passerina cyanea |
|
| *Painted Bunting | Passerina ciris |
|
| Dickcissel | Spiza americana |
|
| | |
BLACKBIRDS, ORIOLES, & ALLIES  | |
| Bobolink | Dolichonyx oryzivorus |
|
| Red-winged Blackbird | Agelaius phoeniceus |
|
| Eastern Meadowlark | Sturnella magna |
|
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
|
| Rusty Blackbird | Euphagus carolinus |
|
| *Brewer's Blackbird | Euphagus cyanocephalus |
|
| Common Grackle | Quiscalus quiscula |
|
| Boat-tailed Grackle | Quiscalus major |
|
| Brown-headed Cowbird | Molothrus ater |
|
| Orchard Oriole | Icterus spurius |
|
| Baltimore Oriole | Icterus galbula |
|
| | |
CARDUELINE FINCHES  | |
| *Pine Grosbeak | Pinicola enucleator |
|
| Purple Finch | Carpodacus purpureus |
|
| House Finch | Carpodacus mexicanus |
|
| Red Crossbill | Loxia curvirostra |
|
| White-winged Crossbill | Loxia leucoptera |
|
| Common Redpoll | Carduelis flammea |
|
| Pine Siskin | Carduelis pinus |
|
| American Goldfinch | Carduelis tristis |
|
| Evening Grosbeak | Coccothraustes vespertinus |
|
| | |
OLD WORLD SPARROWS  | |
| House Sparrow | Passer domesticus |
|
| | |
|